LDH / Lactate Modulating Substances — Reference Table
Practical summary of reported LDH inhibitors and lactate-modulating agents. Columns: category, substance, mechanism/notes, best taken with, timing considerations, and evidence rank.
Category | Substance | Notes on LDH / Lactate Effect | Best Taken With | Timing Consideration | Evidence Rank |
---|---|---|---|---|---|
Research-Grade | Oxamate | Classic LDH inhibitor (pyruvate analog). Primarily used in vitro/in vivo research. | Not applicable | Research use only | – |
Research-Grade | Galloflavin | Flavonoid reported to selectively inhibit LDH-A in preclinical studies. | With fats or bioenhancers (piperine, quercetin) | Likely better in fasting or with a light fat-containing meal | + |
Research-Grade | FX11 | Small-molecule LDH-A inhibitor used in preclinical cancer models. | Not available clinically | Experimental / research only | + |
Research-Grade | 3-Bromopyruvate (3-BP) | Potent glycolysis and LDH inhibitor but highly toxic; not safe for general use. | Unsafe for general use | Research/clinical trial setting only | – |
Natural | EGCG (green tea) | Direct LDH inhibition reported; reduces lactate production in multiple studies. | Water or empty stomach (avoid iron-rich meals) | Morning or fasting state for better absorption | ++ |
Natural | Resveratrol | Downregulates LDH-A expression and lowers lactate output in preclinical work. | With fat (olive oil, nuts) to improve bioavailability | Morning / fasting favors NAD⁺ modulation | ++ |
Natural | Curcumin | Suppresses LDH-A and other glycolytic enzymes; often combined with piperine. | With fat + piperine (black pepper) | With a meal (midday) for absorption | ++ |
Natural | Quercetin | Inhibits LDH-A activity and reduces glycolytic flux in preclinical studies. | With fat or phospholipids (lecithin) | Midday; often synergistic with resveratrol | ++ |
Natural | Apigenin | Reported to reduce LDH-A and suppress glycolysis; also has calming properties. | With fat | Evening (calming / possible GABAergic effects) | + |
Natural | Silibinin (milk thistle) | LDH suppression reported alongside hepatoprotective actions. | With meal or fat | Morning or evening (supports liver cycles) | ++ |
Natural | Baicalein | Flavone from Scutellaria: reported LDH-A inhibition and glycolytic blockade. | With fat; often as part of an herbal decoction | Evening (may be sedating) | + |
Repurposed / Metabolic | Metformin | Indirectly reduces glycolysis / NADH load via AMPK and mitochondrial effects. | With food (reduces GI upset) | Typically morning ± evening dosing to maintain steady levels | +++ |
Repurposed / Metabolic | Dichloroacetate (DCA) | Activates PDH (via PDK inhibition) pushing pyruvate into mitochondria — lowers lactate. | Water; some protocols include thiamine support | Morning or early afternoon (mitochondrial activation) | ++ |
Repurposed / Metabolic | Lonidamine | Glycolysis / LDH targeting agent used investigationally in oncology settings. | With food (per trials) | Clinical trial / supervised use | + |
Repurposed / Metabolic | Nicotinamide (B3, high dose) | Alters NAD⁺/NADH balance, potentially reducing LDH activity in some contexts. | With water | Morning (can affect sleep if taken late) | ++ |
Other / Experimental | Gossypol | Natural LDH-A inhibitor described in literature but toxic at active doses. | Not recommended | Research / clinical supervision only | – |
Other / Experimental | FX-11 derivatives | Next-generation research LDH inhibitors derived from FX11 — preclinical pipeline. | Not applicable | Research setting | + |
Legend — Evidence Rank: +++ = clinical / human data; ++ = strong preclinical or animal evidence; + = cell culture / in vitro or early reports; – = mostly experimental, unsafe, or not practical for general use.
This way you can see at a glance:
- Strongest practical evidence → Metformin, Curcumin, Resveratrol, Quercetin, EGCG, DCA, Silibinin.
- Moderate evidence → Apigenin, Baicalein, Nicotinamide.
- Experimental / unsafe → Oxamate, FX11, 3-BP, Gossypol.